Weatherization is limited to households that meet the following requirements:
- The residence must be located in Lane County.
- The applicant must be head of household and the household must meet Agency income guidelines, below.
- The homeowner and/or tenant must sign a Weatherization Agreement.
- The residence must be free from structural damage, and not listed for sale.
- One of the residents must be the utility account holder.
Income Guidelines
200% of Federal Poverty Level by Household Size
For Use in DOE Program Year 2023
Poverty Income Guidelines - Source: USDOE
Household Size | Annual Gross Income | Monthly Gross Income |
---|---|---|
1 Person | $30,120 | $2,510 |
2 Person | $40,880 | $3,407 |
3 Person | $51,640 | $4,303 |
4 Person | $62,400 | $5,200 |
5 Person | $73,160 | $6,097 |
6 Person | $83,920 | $6,993 |
7 Person | $94,680 | $7,890 |
8 Person | $105,440 | $8,787 |
9 Person | $116,200 | $9,683 |
10 Person | $126,960 | $10,580 |
Each additional member | +$10,760 | +$897 |
Download